| Description | Emergency Battery Charger for backup |
| Regulated Battery Charger: | |
| Input Voltage | 415V AC, 3-Phase, 50Hz. |
| Output Voltage | 110V - 135V DC ± 2% |
| Nominal Output Power | 2.5 kW |
| Efficiency | >92% |
| Output Voltage Ripple | <2% RMS |
| Application | Battery charging in LHB Coaches |
| Installation | More than 3000 installations in Rolling stock |
| Emergency Battery Charger: | |
| Input Voltage | 240V AC ±15%, 1-Phase, 50Hz. |
| Output Voltage | 110V DC ± 5% |
| Nominal Output Power | 2.5 kW |
| Efficiency | >90% |
| Output Voltage Ripple | <2% RMS |
| Application | Battery Charging in LHB Coaches |
| Installation | More than 2000 installations in Rolling stock. |

| Description | Emergency Battery Charger for backup |
| Regulated Battery Charger: | |
| Input Voltage | 415V AC, 3-Phase, 50Hz. |
| Output Voltage | 110V - 135V DC ± 2% |
| Nominal Output Power | 4.5 kW |
| Efficiency | >92% |
| Output Voltage Ripple | <2% RMS |
| Application | Battery charging in LHB Coaches |
| Installation | More than 3000 installations in Rolling stock |
| Emergency Battery Charger: | |
| Input Voltage | 240V AC ±15%, 1-Phase, 50Hz. |
| Output Voltage | 110V DC ± 5% |
| Nominal Output Power | 2.5 kW |
| Efficiency | >90% |
| Output Voltage Ripple | <2% RMS |
| Application | Battery Charging in LHB Coaches |
| Installation | More than 2000 installations in Rolling stock. |
| Description | Emergency Battery Charger for backup |
| Regulated Battery Charger: | |
| Input Voltage | 415V AC, 3-Phase, 50Hz. |
| Output Voltage | 110V - 135V DC ± 2% |
| Nominal Output Power | 6.5 kW |
| Efficiency | >92% |
| Output Voltage Ripple | <2% RMS |
| Application | Battery charging in LHB Coaches |
| Installation | More than 3000 installations in Rolling stock |
| Emergency Battery Charger: | |
| Input Voltage | 240V AC ±15%, 1-Phase, 50Hz. |
| Output Voltage | 110V DC ± 5% |
| Nominal Output Power | 2.5 kW |
| Efficiency | >90% |
| Output Voltage Ripple | <2% RMS |
| Application | Battery Charging in LHB Coaches |
| Installation | More than 2000 installations in Rolling stock. |
| Description | 6 in 1 Battery Charger & Discharger Panel |
| Input Voltage | 415V /3PH/50Hz. (Nominal 50V DC) |
| Output Voltage | 180V DC |
| Output Current | 0-60A DC |
| Efficiency | >92% at full load |
| Output Voltage ripple | <2% |
| Application | For charging of Loco Battery |
| Installation | More than 02 installations in Rolling stock. |